eKhTMB½r .:. esckIþepþIm .:. B½t’manfµI² .:. rcnasm<½n§eKhTMB½r  
 
 
cMnYnRkumRbwkSaXMu nigsmaCikKNkmµaFikarksagEpnkar nigfvikaGaNtiþTI1 ¬2002-2007¦
elxkUd eQµaHXMuRsuk cMnYnRkumRbWkSa mkBIKNbkS

smaCikKNkmµaFikar

ksagEpnkarnigfvika

CPP FCP SRP cMnYnPUmi RsI cMnYnsmaCik K>p>f
1001 RsukqøÚg
100101 qøÚg 7 5 2 0 8 3 13
100102 dMrIpug 5 3 2 0 21 11 26
100103 han;C½y 7 5 1 1 9 5 15
100104 kMBg;dMrI 5 4 1 0 14 3 19
100105 kB¢ar 5 4 1 0 12 4 17
100106 xSac;GENþt 5 5 0 0 10 5 15
100107 BRg 9 8 1 0 18 5 23
100108 ERBksama:n; 7 6 1 0 24 7 27
srubrg 50 40 9 1 116 43 155
1002 RsukRkecH
100201 buslav 7 5 2 0 20 10 25
100202 cRgág; 5 5 0 0 6 3 11
100203 dar 7 4 3 0 21 9 26
100204 knþÜt 5 2 2 1 11 4 16
100205 eKalab; 5 4 1 0 14 6 19
100206 ekaHERcg 5 4 1 0 12 6 17
100207 ekaHRTg; 5 4 1 0 6 3 10
100208 RkKr 5 3 1 1 6 1 11
100209 RkecH 7 4 2 1 14 7 19
100210 GUrb¤sSI 9 4 3 2 14 2 24
100211 rkarkNþal 5 4 1 0 11 5 15
100212 sMbuk 7 4 2 1 13 6 18
100213 fµGeNIþk 5 4 1 0 12 6 17
100214 fµERK 5 3 2 0 8 4 13
100215 fMIµ 7 4 3 0 22 0 27
srubrg 89 58 25 6 190 72 268
TMB½rTI 1 2
  eKhTMB½r  .:. esckIþepþIm .:. B½t’manfµI² .:. rcnasm<½n§eKhTMB½r  
 
www.kdigitalsolutions.com