eKhTMB½r .:. esckIþepþIm .:. B½t’manfµI² .:. rcnasm<½n§eKhTMB½r  
 
 
cMnYnRkumRbwkSaXMu nigsmaCikKNkmµaFikarksagEpnkar nigfvikaGaNtiþTI1 ¬2002-2007¦
elxkUd eQµaHXMuRsuk cMnYnRkumRbWkSa mkBIKNbkS

smaCikKNkmµaFikar

ksagEpnkar nigfvika

CPP FCP SRP cMnYnPUmi RsI cMnYnsmaCik K>p>f
1003 RsukERBkRbsBV
100301 cMbk; 7 4 1 2 15 9 20
100302 eRCaybnÞay 7 3 2 2 13 6 18
100303 kMMBg;Kr 5 4 1 0 9 6 14
100304 ekaHtas‘uy 5 2 2 1 8 5 13
100305 ERBkRbsBV 9 6 2 1 24 12 29
100306 b¤sSIEkv 7 6 1 0 12 4 17
100307 esab 7 4 2 1 17 9 22
100308 taem:A 7 4 2 1 17 7 22
srubrg 54 33 13 8 115 58 155
1004 RsuksMbUr
100401 bwgcar 5 4 1 0 8 2 13
100402 kMBg;cam 7 5 1 1 15 3 20
100403 k,aldMrI 5 4 1 0 11 3 16
100404 ekaHExJr 5 3 2 0 12 6 17
100405 GUreRKog 5 2 2 1 12 6 17
100406 rlYsmanC½y 5 4 1 0 10 1 15
100407 sMbUr 7 4 2 1 16 3 24
100408 sNþan; 5 2 2 1 10 6 15
100409 ERsCi³ 5 4 1 0 13 1 18
100410 vDÆn³ 5 3 2 0 8 4 13
srubrg 54 35 15 4 115 35 168
1005 RsuksñÜl
100501 XSwm 5 2 2 1 16 8 21
100502 2 FñÚ 5 3 1 1 13 0 17
100503 sñÜl 9 4 3 2 18 9 23
100504 ERscar 7 3 2 1 12 2 17
100505 sVayRCH 7 4 2 1 16 8 21
TMB½rTI 1 2
  eKhTMB½r  .:. esckIþepþIm .:. B½t’manfµI² .:. rcnasm<½n§eKhTMB½r  
 
www.kdigitalsolutions.com